What teams played Trump currently unknown
Date | Tournament | Place | Prize |
---|---|---|---|
January 13, 2018 22:00 | GEICO Hearthstone Showdown | 5 place | 400 |
April 30, 2017 21:00 | DreamHack Austin 2017 | 3 place | 2,050 |
January 28, 2017 22:00 | ONOG Major Circuit at PAX South | 3 place | 700 |
April 23, 2016 21:00 | ONOG PAX East Major | 17 place | 50 |
February 19, 2016 22:00 | The Curse Trials | 5 place | 1,250 |
October 10, 2015 21:00 | BlizzCon World Championship 2015 - Americas Championship | 7 place | 1,250 |
August 29, 2015 21:00 | GEICO Summer Circuit 2015 | 3 place | 3,000 |
July 16, 2015 21:00 | Vulcun Deckmasters | 1 place | 16,000 |
July 5, 2015 21:00 | HTC Invitational #2 | 1 place | 2,500 |
June 7, 2015 21:00 | ESL Legendary Series S2 - Grand Finals | 4 place | 1,000 |
What teams played Trump currently unknown
2018 year | 400 |
2017 year | 2,750 |
2016 year | 1,300 |
2015 year | 24,250 |
2014 year | 300 |
Hearthstone Global Games 2019 | 75,000 |