What teams played Faeli currently unknown
Date | Tournament | Place | Prize |
---|---|---|---|
February 2, 2020 22:00 | Masters Tour 2020 Arlington | 30 place | 2,250 |
March 3, 2019 22:00 | HCT 2018 - Winter Championship | 9 place | 7,500 |
December 16, 2018 22:00 | HCT 2018 - Tour Stop S3 | 2 place | 2,300 |
December 16, 2018 22:00 | HCT 2018 - Tour Stop S3 | 9 place | 500 |
December 16, 2018 22:00 | HCT 2018 - Tour Stop S3 | 3 place | 1,500 |
July 28, 2018 21:00 | HCT 2018 - Tour Stop S2 | 9 place | 500 |
July 28, 2018 21:00 | HCT 2018 - Tour Stop S2 | 3 place | 1,500 |
July 1, 2018 21:00 | HCT 2018 - Summer | 5 place | 6,000 |
March 31, 2018 21:00 | Hearthstone Wild Open 2018 | 5 place | 1,500 |
March 24, 2018 22:00 | HCT 2018 - Tour Stop S1 | 2 place | 2,000 |
What teams played Faeli currently unknown
2020 year | 2,250 |
2019 year | 7,500 |
2018 year | 15,800 |
2017 year | 675 |
2016 year | 3,625 |