What teams played Jarla currently unknown
Date | Tournament | Place | Prize |
---|---|---|---|
January 27, 2021 22:00 | Battleriff Invitational 3 | 3 place | 150 |
December 12, 2020 22:00 | World Championship 2020 | 2 place | 100,000 |
October 10, 2020 21:00 | Grandmasters 2020 S2 EMEA | 2 place | 2,000 |
October 10, 2020 21:00 | Grandmasters 2020 S2 EMEA | 5 place | 1,750 |
October 10, 2020 21:00 | Grandmasters 2020 S2 EMEA | 3 place | 2,000 |
October 10, 2020 21:00 | Grandmasters 2020 S2 EMEA | 1 place | 2,000 |
October 10, 2020 21:00 | Grandmasters 2020 S2 EMEA | 3 place | 2,000 |
June 6, 2020 21:00 | Grandmasters 2020 S1 EMEA | 2 place | 2,250 |
June 6, 2020 21:00 | Grandmasters 2020 S1 EMEA | 2 place | 2,500 |
June 6, 2020 21:00 | Grandmasters 2020 S1 EMEA | 7 place | 1,750 |
What teams played Jarla currently unknown
2021 year | 150 |
2020 year | 119,000 |
2019 year | 2,500 |
2018 year | 5,650 |