What teams played Surrender currently unknown
Date | Tournament | Place | Prize |
---|---|---|---|
December 26, 2020 22:00 | All-Star Invitational 2020 | 3 place | 4,000 |
October 10, 2020 21:00 | Grandmasters 2020 S2 Asia-Pacific | 3 place | 1,000 |
October 10, 2020 21:00 | Grandmasters 2020 S2 Asia-Pacific | 3 place | 2,000 |
October 10, 2020 21:00 | Grandmasters 2020 S2 Asia-Pacific | 14 place | 1,250 |
October 10, 2020 21:00 | Grandmasters 2020 S2 Asia-Pacific | 1 place | 2,500 |
October 10, 2020 21:00 | Grandmasters 2020 S2 Asia-Pacific | 1 place | 2,500 |
June 6, 2020 21:00 | Grandmasters 2020 S1 Asia-Pacific | 3 place | 2,000 |
June 6, 2020 21:00 | Grandmasters 2020 S1 Asia-Pacific | 1 place | 2,500 |
June 6, 2020 21:00 | Grandmasters 2020 S1 Asia-Pacific | 2 place | 1,500 |
June 6, 2020 21:00 | Grandmasters 2020 S1 Asia-Pacific | 2 place | 2,250 |
What teams played Surrender currently unknown
2020 year | 25,250 |
2019 year | 27,500 |
2018 year | 115,900 |
2017 year | 60,075 |
2016 year | 4,500 |
2015 year | 10,200 |